Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 212200761 | Release Date | 2026/04/06 | List Price | US$36.00 | Model Number | 212200761 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The VideoMic Me-C is a high-quality microphone for your USB-C mobile device, designed to give you incredible audio when shooting video. The microphone's directionality reduces surrounding noises to focus on exactly what you're filming, ensuring your videos sound clear and intelligible. The 3.5mm jack provides a headphone output for audio monitoring and playback. The VideoMic Me-C comes with a mic clip to ensure the mic is secure and a furry windshield suitable for filming in outdoor and adverse weather conditions. The VideoMic Me-C is compatible with most mobile devices that have a USB-C input and are running the latest operating system (Android OS 10 or higher).
| UPC | 698813007295 |
|---|---|
| Brand | Rode |
| Color | Black |
| Model Name | VMMC |
| Unit Count | 1.0 Count |
| Item Weight | 27 Grams |
| Manufacturer | Rode |
| Model Number | VMMC |
| Power Source | Corded Electric |
| Audible Noise | 20 Decibels |
| BuiltIn Media | Microphone |
| Polar Pattern | Unidirectional |
| Connector Type | 3.5 mm Jack, USB |
| Item Type Name | VideoMic Me-C Directional Microphone For USB C Devices |
| Frequency Range | 20Hz - 20kHz |
| Item Dimensions | 9.1 x 9.1 x 9.1 inches |
| Mfr Part Number | VMMC |
| Special Feature | Clip |
| Antenna Location | Singen |
| Audio Sensitivity | 35 Decibels |
| Hardware Platform | Camera, Smartphone |
| Compatible Devices | Headphone, Smartphone |
| Enclosure Material | Stainless Steel |
| Frequency Response | 20 KHz |
| Number of Channels | 1 |
| Number of Batteries | 1 Lithium Ion batteries required. |
| SignaltoNoise Ratio | 74.5 dB |
| Warranty Description | 1 Year |
| Microphone Form Factor | Mini |
| Connectivity Technology | USB Type-C |
| Global Trade Identification Number | 00698813007295 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form