Limited Time SaleUS$23.99 cheaper than the new price!!
| Management number | 211961678 | Release Date | 2026/04/06 | List Price | US$16.00 | Model Number | 211961678 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Color | Gray |
|---|---|
| Theme | Anime, Cartoon, Movie, TV Series, Video Game |
| Impedance | 32 Ohms |
| Brand Name | NUBWO |
| Model Name | G06 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Item Weight | 350 Grams |
| Sensitivity | 96 dB |
| Control Type | Button Control |
| Manufacturer | NUBWO |
| Model Number | G06-BT |
| Audio Latency | 23 Milliseconds |
| BuiltIn Media | 2.4GHz Wireless USB Dongle, 3.5mm Auxiliary Cable, G06 Headset, Type-C Charging Cable, User Manual |
| Noise Control | None |
| Series Number | 3031 |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Circle |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Controller Type | Button |
| Frequency Range | 20000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Gaming, Recording, Studio |
| Audio Driver Size | 50 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Subject Character | Gaming |
| Compatible Devices | Desktops, Gaming Consoles, Laptops, PS4, PS5 |
| Enclosure Material | Plastic |
| Frequency Response | 20 KHz |
| Additional Features | Adjustable Headband, Lightweight, Microphone Included, Surround Sound, Tangle Free Cord |
| Battery Charge Time | 5 Hours |
| Wireless Technology | 2.4GHz Wireless, Bluetooth |
| Battery Average Life | 100 Hours |
| Warranty Description | 1 year replacement guarantee and permanent customer support guarantee, NUBWO after-sales support team: support@nubwotech.com |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Carrying Case Material | fabric |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth, Wired, Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Business, Gaming, School |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form