Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 212002146 | Release Date | 2026/04/06 | List Price | US$36.00 | Model Number | 212002146 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Orange / Black |
|---|---|
| Style | Softshell |
| Fit Type | Fitted |
| Brand Name | KTM |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Sleeve Type | Cuff Sleeve |
| Closure Type | Zipper |
| Collar Style | Hooded |
| Lining Description | Mesh |
| Coat Silhouette Type | Rain Coat |
| Age Range Description | Adult |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Has Coat Weather Resistance | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form