Limited Time SaleUS$119.70 cheaper than the new price!!
| Management number | 209127213 | Release Date | 2026/03/29 | List Price | US$79.80 | Model Number | 209127213 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | HOTWAV |
|---|---|
| Color | Orange |
| Generation | 1st Generation |
| Model Name | HOTWAV R10 Pro |
| Model Year | 2025 |
| Item Weight | 1.36 Kilograms |
| Screen Size | 10.1 Inches |
| Aspect Ratio | 16:10 |
| Display Type | LCD |
| Manufacturer | HOTWAV |
| Model Number | R10 |
| Battery Power | 10800 Milliamp Hours |
| BuiltIn Media | 1x Card Safety Pin, 1x Charger& Type-c Data Cable, 1x Explosion-proof Film, 1x Manual, 1x R10 Pro Rugged Tablet |
| Warranty Type | Limited |
| Processor Brand | Unisoc |
| Processor Speed | 650 MHz |
| Total Usb Ports | 1 |
| Battery Capacity | 10800 Milliamp Hours |
| CPU Model Number | T606 |
| Operating System | Android 14 |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 1280 x 800 pixels |
| Camera Description | Front |
| Compatible Devices | Keyboard, Mouse, Other USB-C accessories |
| Hardware Interface | USB Type C |
| Cellular Technology | 4G |
| Wireless Technology | Bluetooth, Cellular, Wi-Fi |
| Battery Average Life | 1500 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 20 GB |
| Warranty Description | 2 year |
| Wireless Compability | 802.11ac |
| Age Range Description | Adult |
| Processor Description | Octa-core T606 |
| Memory Slots Available | 1 |
| Supported Audio Format | AAC, AMR, APE, FLAC, M4A, MKA, MP3, WAV |
| Connectivity Technology | Bluetooth, USB |
| Memory Storage Capacity | 256 GB |
| Video Capture Resolution | FHD 1080p |
| Specific Uses For Product | Business, Entertainment |
| Display Resolution Maximum | 1280x800 Pixels |
| Maximum Display Brightness | 450 Nit |
| GPS Geotagging Functionality | Beidou, Galileo, Glonass, GPS |
| Front Photo Sensor Resolution | 13 MP |
| LithiumBattery Energy Content | 10800 Watt Hours |
| Number of Rear Facing Cameras | 1 |
| Item Dimensions L x W x Thickness | 9.84"L x 6.3"W x 0.59"Th |
| Flash Memory Supported Size Maximum | 2 TB |
| Other Special Features of the Product | Cellular Connectivity, Expandable Storage, Phone Call Functionality, Supports USB OTG |
| Rear Facing Camera Photo Sensor Resolution | 13 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form